
Directory
The purpose of this directory is to help you better navigate the vast resources of the Department of Surgery.
The tables of organization offer overviews of the faculty by division. From these tables, you can link to individual physician profiles, which contain specialties, research interests, academic training, selected publications, and contact information:
Download Tables of Organization (PDF File)
The alphabetical listings provide an overview of specialties as well as key contact information. In "Surgery Faculty, Alpha Listing" (below), link on an individual physician's name below to view the detailed profile, including specialties, research interests, academic training, selected publications, and contact information. You can also view contact information for department staff at the "Surgery Staff, Alpha Listing."
Surgery Faculty, Alpha Listing
Key to Locations| Ordered by Last Name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| Name | Specialty | Phone | Fax | Location |
|---|---|---|---|---|
| Aharon, Alon (MD) | Surgeon, Cardiac Surgery, Heart Source | |||
| Ahmed, Leaque (MD) | Surgeon, General Surgery | 212.939.1619 | 212.305.0445 | PH, Fl. 12, Rm. 12-126 |
| Allendorf, John D. (MD) | Surgeon, GI/Endocrine Surgery | 212.305.6514 | 212.342.1318 | MHB, Rm. 7-016 |
| Altman, R. Peter (MD) | Surgeon, Pediatric Surgery | 212.305.5804 | 212.305.9305 | CHONYN, Rm. 204 |
| Amory, Spencer E. (MD) | Division Chief, General Surgery | 212.305.5221 | 212.932.5425 | TAP, Rm. 3-178 |
| Ananthakrishnan, Preya (MD) | Surgeon, Breast Surgery | 212.305.9676 | 212.305.1522 | HIP, 10th Floor |
| Arcasoy, Selim M. (MD | Medical Director, Lung Transplant | 212.305.6589 | 212.342.5382 | PH, Fl. 14, Rm. 104G |
| Argenziano, Michael (MD) | Surgeon, Cardiothoracic Surgery | 212.305.5888 | 212.305.2439 | MHB, Rm. 435-58 |
| Arnell, Tracey D. (MD) | Surgeon, Division of Acute Care Surgery, Vice Chair, Medical Education | 212.342.1734 | 212.342.5754 | PH, Rm. 126 |
| Ascherman, Jeffrey A. (MD) | Surgeon; Site Chief, Plastic & Reconstructive Surgery | 212.305.9612 | 212.305.9626 | HIP, Rm. 607 |
| Aspelund, Gudrun (MD, MS) | Surgeon, Pediatric Surgery | 212.342.8585 | 212.305.9270 | CHONYN, Rm. 216-B |
| Bacchetta, Matthew (MD) | Surgeon, General Thoracic Surgery | 212.305.3408 | 212.305.3474 | HIP, Rm. 301 |
| Bacha, Emile (MD) | Director, Congenital and Pediatric Cardiac Surgery | 212.305.2688 | 212.305.4408 | CHONYN, Fl. 2, Rm. 274 |
| Bagloo, Melissa (MD) | Surgeon, Bariatric Surgery | 212.305.4000 | 212.342.1996 | |
| Bessler, Marc (MD) | Surgeon, Upper GI & Obesity Surgery | 212.305.9506 | 212.342.1996 | HIP, Rm. 613 |
| Bodenstein, Lawrence (MD, PhD) | Surgeon, Pediatric Surgery | 212.342.8586 | 212.305.5971 | CHONYN, Rm. 216A |
| Brizzio, Mariano E. (MD, PhD) | Surgeon, Cardiothoracic Surgery, Valley Hospital | 201.447.8377 | 201.447.8658 | |
| Brown, Jr., Robert S. (MD, MPH) | Director, Center for Liver Disease and Transplantation | 212.305.0662 | 212.305.9139 | PH, Fl. 14, Rm. 105 |
| Buda, Joseph (MD) | Surgeon Emeritus, Vascular Surgery | 212.305.5315 | 212.305.4140 | HIP, Rm. 648 |
| Bush, Harry L. (MD) | Surgeon, Vascular Surgery, Weill Cornell | 212.746.5392 | 212.746.8854 | |
| Cabreriza, Santos (MBA) | Associate Research Scientist; Director, Spotnitz Lab | 212.305.9515 | 212.342.5156 | BB, Rm. 1701 |
| Chabot, John A. (MD) | Surgeon; Chief, GI/Endocrine Surgery Division | 212.305.9468 | 212.305.5992 | MHB, Rm. 7-010 |
| Cheema, Faisal (PhD) | Associate Research Scientist, Cardiothoracic Surgery | 212.305.5108 | MHB, Fl. 7, Rm. 7GN-435 | |
| Chefitz, Allen B. (MD) | Surgeon, General Surgery | 914.787.4000 | 914.787.4320 | |
| Chen, Jonathan M. (MD) | Surgeon, Pediatric Cardiothoracic Surgery | 212.305.5975 | 212.305.4408 | CHONYN, Rm. 270 |
| Corda, Rozelle (NP) | Faculty NP, Pediatric Cardiac Surgery | 212.305.9593 | 212.305.4408 | CHONYN, Rm. 275 |
| Cowles, Robert (MD) | Surgeon, Pediatric Surgery | 212.342.8585 | 212.305.9270 | CHONYS, Rm. 201 |
| Dayal, Rajeev (MD) | Surgeon, Vascular Surgery | 212.305.8665 | 212.342.6824 | HIP, Rm. 641 |
| Dove, Lorna M. (MD, MPH) | Hepatologist, Abdominal Organ Transplantation | 212.305.0660 | 212.305.9139 | PH, Fl. 14, Rm. 107A |
| D'Ovidio, Frank (MD, PhD) | Surgeon, General Thoracic Surgery | 212.305.3408 | 212.305.3474 | HIP, Rm. 301 |
| Emond, Jean C. (MD) | Surgeon, Abdominal Organ Transplantation | 212.305.9691 | 212.342.5600 | PH, Fl. 14, Rm. 403 |
| Farber, Donna (PhD) | Research Scientist, Transplant Initiative | BB, Room 1705 | ||
| Feingold, Daniel L. (MD) | Surgeon, Colorectal Surgery, Surgical Oncology | 212.342.1155 | 212.305.8679 | HIP, Rm. 823 |
| Feldman, Sheldon (MD) | Surgeon, Breast Surgery, Surgical Oncology | 212.305.9676 | 212.305.1522 | HIP, Rm. 1005 |
| Fernandez-Sloves, Margarita (NP) | Nurse Practitioner, Abdominal Organ Transplantation | 212.305.0914 | 212.305.4343 | PH, Fl. 14, Rm. 202C |
| Fink, Scott A. (MD, MPH) | Hepatologist, Liver Transplant | 212.305.0914 | 212.305.9139 | PH, Fl. 11, Rm. 11460C |
| Flannery, Margaret (FNP) | LVAD Coordinator, Cardiothoracic Surgery | 857.991.1320 | 212.305.0907 | 21 Aud, Rm. 209 |
| Fowler, Dennis L. (MD, MPH) | Director, Reemtsma Center for Innovation and Outcomes Research | 212.305.6788 857.277.1327 | 857.991.1320 | 21 Aud, Rm. 209 |
| Gart, Alexander (MD) | Surgeon, Vascular Surgery | 212.305.8665 | 212.342.3252 | HIP, Rm. 641 |
| Geller, Peter L. (MD) | Surgeon, General Surgery | 212.326.5547 | 212.326.5549 | 16 E 60th Street, Rm. 330 |
| Ginsburg, Mark E. (MD) | Surgeon, General Thoracic Surgery | 212.305.3408 | 212.305.3474 | HIP, Rm. 301 |
| Gleit, Zachary L. (MD) | Surgeon, General Surgery | 212.305.0319 | 212.932.4328 | TAP, Rm 3FE-170 |
| Goldstein, Michael (MD) | Surgeon, Abdominal Organ Transplantation | 212.342.0896 | 212.305.5166 | PH, Fl. 14, Suite 105L |
| Gorenstein, Lyall A. (MD) | Surgeon, General Thoracic Surgery | 212.305.3408 | 212.305.3474 | HIP, Rm. 323 |
| Grant, Robert T. (MD) | Surgeon; Chief, Division of Plastic Surgery | 212.305.3103 | 212.305.9848 | HIP, Rm. 601D |
| Guarrera, James (MD) | Surgeon, Abdominal Organ Transplantation | 212.305.4199 | 212.305.8710 | PH, Fl 14, Rm 202 |
| Hafliger, Silvia (MD) | Psychiatry, Abdominal Organ Transplantation | 212.305.9985 | 212.305.1249 | |
| Hardy, Mark A. (MD) | Surgeon, Renal & Islet Transplant | 212.305.5502 | 212.342.6837 | MHB, 7SK |
| Harren, Patricia A. (DNP) | Nurse Practitioner, Pediatric Abdominal Organ Transplantation | 212.305.1877 | 212.342.2996 | PH, Rm. 105 |
| Henry, Scot (PhD) | Associate Research Scientist, Liver Transplant | 212.305.5012 | P&S, Fl. 17, Rm. 512 | |
| Herath Mudiyanselage, Chandana (PhD) | Associate Research Scientist, Colorectal Surgery | 212.305.7960 | ||
| Jaretzki III, Alfred (MD) | Professor Emeritus of Clinical Surgery | 860.767.8262 | 860.767.4922 | |
| Joseph, Kathie-Ann P. (MD, MPH) | Surgeon, Breast Surgery | 212.305.0742 | 212.305.1522 | HIP, Rm. 1025 |
| Kadenhe-Chiweshe, Angela (MD) | Surgeon, Pediatric Surgery | 212.342.8586 | CHONYN, Rm. 215 | |
| Kandel, Jessica J. (MD) | Surgeon, Pediatric Surgery | 212.342.8585 | 646.349.9685 | CHONYN, Rm. 214A |
| Kapur, Sandip (MD) | Surgeon, Kidney Transplant, Weill Cornell | 212.746.5330 | 212.746.8720 | |
| Karwowski, John (MD) | Surgeon and interim Vascular Surgery Site Chief, Weill Cornell | 212.746.5567 | 212.746.7399 | |
| Kato, Tomoaki (MD) | Surgeon; Chief, Division of Abdominal Organ Transplantation | 212.305.5101 | 212.305.5124 | PH, Room 14-105 |
| Kato, Yojiro | Visiting Assistant Professor, Abdominal Organ Transplantation | |||
| Kessler, Edmund (MD) | Surgeon, Pediatric Surgery | 516.498.9000 | 516.498.9005 | CHONYN, Rm. 207 |
| Kim-Schulze, Seunghee (PhD) | Associate Research Scientist, Surgical Oncology | 212.342.0237 | 212.342.0234 | P&S, Rm. 17-508 |
| Lee, James A. (MD) | Surgeon; Chief, Endocrine Surgery Section | 212.305.0444 | 212.305.0445 | HIP, Rm. 819 |
| Lefkowitch, Jay (MD) | Pathology, Abdominal Organ Transplantation | 212.305.7381 | 212.305.6595 | |
| Liu, Zhuoru (MD, PhD) | Hardy Lab | 212.305.6941 | 212.305.5329 | P&S, Rm. 17-514 |
| Lobritto, Steven J. (MD) | Medical Director, Pediatric Liver Transplant | 212.305.3000 | 212.305.9139 | CHONYN, Rm. 702 |
| Long, Wen (MD) | Surgeon, Bariatric Surgery | |||
| Lyon, Ross T. (MD) | Surgeon, Vascular Surgery, Weill Cornell | 212.746.5105 | 212.746.4844 | |
| McKinsey, James F. (MD) | Surgeon; Chief, Vascular Surgery | 212.342.3255 | 212.342.3252 | HIP, Rm. 628 |
| Middlesworth, William (MD) | Surgeon, Pediatric Surgery; Director, Regional Program for Pediatric Trauma | 212.342.8585 | 212.305.9270 | CHONYN, Rm. 206 |
| Modak, Shanta (PhD) | Research Scientist | 212.305.4060 | 212.928.7400 | P&S, Rm. 17-401 |
| Morrissey, Nicholas J. (MD) | Surgeon, Vascular Surgery | 212.342.2929 | 212.305.4140 | HIP, Rm. 639 |
| Naka, Yoshifumi (MD, PhD) | Surgeon, Cardiac Surgery | 212.305.0828 | 212.305.2439 | MHB, Rm. 435-61 |
| Nowygrod, Roman (MD) | Surgeon, Vascular Surgery & Renal Transplantion | 212.305.5374 | 212.342.1563 | HIP, Rm. 649 |
| Ortega, Felix Raymond (MD) | Surgeon, Wound Healing and Plastic Surgery | 212.932.4738 | 212.932.4154 | |
| Oz, Mehmet C. (MD) | Surgeon, Cardiothoracic Surgery; Medical Director, Integrative Medicine Program | 212.305.4434 | 212.342.3520 | MHB, Rm. 435-62 |
| Pass, Helen A. (MD) | Surgeon, Breast Surgery, Lawrence Hospital | 914.787.4000 | 914.787.4320 | Lawrence Hospital |
| Quaegebeur, Jan M. (MD) | Surgeon, Director Pediatric Cardiac Surgery | 212.305.5975 | 212.305.4408 | CHONYN, Rm. 276 |
| Ratner, Lloyd E. (MD) | Surgeon, Director, Renal & Pancreatic Transplantation | 212.342.3539 | 212.342.4061 | PH, Fl. 14, Rm. 408 |
| Rohde, Christine (MD) | Surgeon, Plastic Surgery | 212.342.3707 | 212.305.9626 | HIP, Rm. 607 |
| Rosenthal, Lori (DrNP) | Nurse Practitioner, Liver Transplant | 212.305.5189 | 212.342.1067 | PH, Fl. 14, Rm. 202E |
| Roth, Aaron (MD) | Surgeon, Bariatric Surgery | 718.881.7800 | 718.881.8500 | |
| Rubsam, Jeanne (RN, MS, CPNP) | Clinical Coordinator, Pediatric Surgery, Pediatric Trauma | 212.305.9911 | 212.305.6434 | CHONYN, Rm. 207 |
| Samstein, Benjamin (MD) | Surgeon, Abdominal Organ Transplantation | 212.305.4199 | 212.305.8710 | PH, Fl 14, Rm 202 |
| Sandoval, Rodrigo (MD) | Surgeon, Liver Transplantation | 212.305.9196 | MHB 7-200 | |
| Schrope, Beth A. (MD, PhD) | Surgeon, GI/Endocrine Surgery | 212.305.9441 | 212.305.5992 | MHB, Rm. 7-004 |
| Schullinger, John N. (MD) | Professor Emeritus, Pediatric Surgery | 212.305.5871 | 212.342.5240 | CHONYN, Rm. 207 |
| Shrikhande, Gautam (MD) | Surgeon, Vascular Surgery | 212.342.3255 | 212.342.3252 | HIP, Rm. 629 |
| Siegel, Abby B. (MD) | Oncology, Division of Abdominal Organ Transplantation | 212.305.9781 | 212.305.6891 | |
| Silva, Miguel R. (MD) | Surgeon, General Surgery | 718.881.7800 | 718.881.8500 | |
| Simone, Valeria (MD) | Surgeon, Acute Care Surgery | 212.342.1734 | 212.342.5754 | MHB, 7SK |
| Smith, Craig R. (MD) | Surgeon; Chairman, Department of Surgery; Chief, Division of Cardiothoracic Surgery | 212.305.8312 | 212.305.0905 | MHB, Rm. 435-72 |
| Sonett, Joshua R. (MD) | Surgeon; Section Chief, General Thoracic Surgery | 212.305.3408 | 212.305.3474 | HIP, Rm. 301 |
| Spigland, Nitsana A. (MD) | Surgeon, Pediatric Surgery, Weill Cornell | 212.746.5648 | 212.746.3884 | |
| Spotnitz, Henry M. (MD) | Surgeon, Cardiac Surgery; Vice Chair Research & Information Services | 212.305.6191 | 212.305.9724 | VC, Fl. 10, Rm. 10 |
| Stevens, Peter D. (MD) | Medical Director, Pancreas Center | 212.305.1909 | 212.305.5576 | HIP, Rm. 301 |
| Stewart, Allan (MD) | Surgeon, Cardiac Surgery | 212.305.4980 | 212.305.2439 | MHB, Rm. 435-54 |
| Stolar, Charles J.H. (MD) | Surgeon, Chief, Division of Pediatric Surgery | 212.342.8585 | 212.305.5971 | CHONYN, Rm. 215 |
| Sykes, Megan (MD) | Director of Research, Transplant Initiative | 212.304.5696 | 646.426.0019 | PH, Rm. 17-111 |
| Taback, Bret (MD) | Surgeon, Surgical Oncology | 212.342.6042 | 212.305.1522 | HIP, Fl. 10, Rm. 1002 |
| Takayama, Hiroo (MD) | Surgeon, Cardiac Surgery | 212.305.6380 | 212.342.3520 | MHB, 7GN-435 |
| Tarallo, Phyllis A. (DNP) | Director, Hepatobiliary Oncology Program | 212.305.0437 | PH14, Rm. 103 | |
| Ude, Akuezunkpa O. (MD) | Surgeon, General Surgery | 212.305.2676 | 212.932.5468 | HIP, Rm. 620; TAP, Rm. 3FE-168 |
| Varma, Shuba (MD) | Surgeon, Vascular Surgery | 201.224.0757 | 201.224.0759 | |
| Ventura, Kara Ann (DNP) | Clinical Coordinator, Liver Transplant | 212.342.2997 | 212.342.2996 | CHONY, 7N, Rm. 726 |
| Wang, Catherine (MD) | Associate Research Scientist; Financial Director, CT Research | 212.305.4977 | 212.305.2439 | P&S, Rm. 17415 |
| Williams, Mathew R. (MD) | Surgeon and Interventional Cardiologist, Cardiac Sugery | 212.305.9320 | 212.342.3520 | MHB, Rm. 7-435 |
| Wilt, Jessie (MD) | Associate Medical Director, Lung Transplant | 212.305.7771 | 212.342.5382 | PH, Rm. 14-104 |
| Wood-Smith, Donald (MD) | Surgeon, Plastic Surgery | 212.744.2224 | 212.751.6330 | |
| Wu, June K. (MD) | Surgeon, Plastic Surgery | 212.342.3704 | 212.305.9848 | HIP, Rm. 853 |
| Yamashiro, Darrell (MD) | Research Assistant Professor (Kandel Lab) | 212.305.5808 | 212.305.5848 | P&S, Rm. 17503 |
| Yan, Shi Du (MD) | Professor of Clinical Pathology (in Surgery), Surgical Science | 212.342.1304 | 212.305.5337 | BB, Rm. 1707 |
| Zitsman, Jeffrey (MD) | Surgeon, Pediatric Surgery | 212.305.8862 | 212.342.6874 | CHONYN, Rm. 216B |
| Zorn, Emmanuel (PhD) | Adjunct Assistant Professor of Surgery | |||


