TCK Conference Itinerary |
|||
Academic Year 2007-2008 |
|||
| All Chapter assignments from Sabiston, 17th Ed. | |||
| Module 1. | Basic Surgical Concepts | ||
| Week | Date | Chapter | Subject |
| 1 | 20-Jun | 5 | Shock, Electrolytes, & Fluid |
| 2 | 27-Jun | 10 | Principles of Preoperative & Operative Surgery |
| 3 | 11-Jul | 14 | Surgical Complications |
| 4 | 18-Jul | 8 | Wound Healing |
| 5 | 25-Jul | 6 | Hematologic Principals in Surgery |
| 6 | 1-Aug | 17 | Anesthesiology Principals, Pain management, & Sedation |
| 7 | 8-Aug | 24 | Surgical Critical Care |
| 8 | 15-Aug | 70 | Pediatric Surgery |
| 9 | 22-Aug | 12 | Surgical Infections & Choice of Antibiotics |
| 10 | 29-Aug | 7 | Metabolism in Surgical Patients |
| 11 | 5-Sep | 13, 15 |
Surgery in the Elderly / Immunosuppressed |
| 12 | 12-Sep | 75 | Surgery in the Pregnant Patient |
| Module 2. | Trauma | ||
| Week | Date | Chapter | Subject |
| 13 | 19-Sep | 20 | Acute Trauma |
| 14 | 26-Sep | 66 | Vascular Trauma |
| 15 | 3-Oct | 22 | Burns |
| 16 | 10-Oct | 21 | Musculoskeletal Injury |
| . | |||
| Module 3. | Organ Based Topics | ||
| Week | Date | Chapter | Subject |
| 17 | 17-Oct | 43 | Acute Abdomen |
| 18 | 24-Oct | 47 | Appendix |
| 19 | 31-Oct | 45 | Stomach |
| 20 | 7-Nov | 46 | Small Intestine |
| 21 | 14-Nov | 42 | Hernias |
| 22 | 21-Nov | 48 | Colon & Rectum |
| 23 | 28-Nov | 49 | Anus |
| 24 | 5-Dec | 50 | Liver |
| 25 | 12-Dec | 51 | Surgical Complications of Cirrhosis & Portal HTN |
| 26 | 19-Dec | 52 | Biliary tract |
| 27 | 2-Jan | 32 | Disease of the Breast |
| 28 | 9-Jan | NA |
ABSITE Review |
| 29 | 16-Jan | NA |
ABSITE Review |
| 30 | 23-Jan | NA |
Free Day. Enjoy a special breakfast & extra sleep! |
| 31 | 30-Jan | 54 | Spleen |
| 32 | 6-Feb | 53 | Exocrine Pancreas |
| Module 4. | Vascular & Transplant | ||
| Week | Date | Chapter | Subject |
| 33 | 13-Feb | 64 | Aneurysmal Disease |
| 34 | 20-Feb | 63 | Cerebrovascular Disease |
| 35 | 27-Feb | 65 | Peripheral Arterial Occlusive Disease |
| 36 | 5-Mar | 67 | Venous Disease |
| 37 | 12-Mar | 26 | Transplantation Immunology & Immunosuppression |
| Module 5. | Endocrine & Surgical Specialties | ||
| Week | Date | Chapter | Subject |
| 38 | 19-Mar | 36 | Endocrine Pancreas |
| 39 | 26-Mar | 34 | Thyroid |
| 40 | 2-Apr | 35 | Parathyroid |
| 41 | 9-Apr | 31 | Head & Neck |
| 42 | 16-Apr | 37 | Pituitary & Adrenal Gland |
| 43 | 23-Apr | 44 | Acute GI hemorrhage |
| 44 | 30-Apr | 29 | Melanoma |
| 45 | 7-May | 16 | Morbid Obesity |
| 46 | 14-May | 39 | Esophagus |
| 47 | 21-May | 57 | Lung |
| 48 | 28-May | 59 | Cardiac I. Coronary Artery Disease |
| 49 | 4-Jun | 60 | Cardiac II. Valvular Disease |
| Module 6. | Humanism | ||
| Week | Date | Chapter | Subject |
| 50 | 11-Jun | NA | Ethics/ The Decision to Die |
| 51 | 18-Jun | NA | Legal Aspect of Medicine |
Back to Top